Get Annual Accounts ready on time for submission to Companies House. Accounts are prepared to agreed timescales and deadlines. We will produce financial statements for filing at the Companies House and Charity Commission if you are a registered charity. If you are self-employed, we will prepare Year-end accounts to help in completion of self-assessment tax returns;
We will make sure Corporation Tax calculations and Return are ready on time for submission to HMRC.
Riz and the 2E accountants team gives us a great level of service. They are approachable, friendly, professional and always available to help with our questions. They have gone the extra mile and have advised us about our basic accounts as well helping us organise all our financial activities, from invoicing to strategic planning. Highly recommended!
– Franck Jehanne , Director & Co-founder, Kalory Ltd
Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
---|---|---|---|
Monthly management reports | – | – | Yes |
Aged debtors & creditors analysis | – | – | Yes |
Reports on reconciliations and ad-hoc reports | – | – | Yes |
Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
---|---|---|---|
Supplier & clients data records | – | – | Yes |
Record purchase invoices | – | – | Yes |
Record sales invoices | – | – | Yes |
Payment allocations | – | – | Yes |
Bank reconciliations | – | – | Yes |
VAT reconciliations | – | – | Yes |
PAYE reconciliations | – | – | Yes |
Fixed asset register & depreciations | – | – | Yes |
Sales invoices | – | – | Yes |
Prepayments and accruals reconciliations | – | – | Yes |
Salary Journals | – | – | Yes |
Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
---|---|---|---|
Payroll reporting | – | Yes | Yes |
Payslips, P45, P46 etc. | – | Yes | Yes |
RTI submissions | – | Yes | Yes |
Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
---|---|---|---|
Abbreviated accounts | – | Yes | Yes |
Full accounts | – | Yes | Yes |
iXBRL tagged reports | – | Yes | Yes |
Corporation Tax calculation | – | Yes | Yes |
Corporation Tax Returns-CT600 | – | Yes | Yes |
Submission to HMRC | – | Yes | Yes |
Submission to Companies House | – | Yes | Yes |
Year-end adjustments | – | Yes | Yes |
Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
---|---|---|---|
Personal tax calculations | Yes | Yes | Yes |
Personal tax returns | Yes | Yes | Yes |
Partnership returns | Yes | Yes | Yes |
Company turnover ranges | Fee (excluding VAT) Indicative Prices |
---|---|
Turnover under £50,000 | £700 |
Turnover £50,000 to £75,000 | £800 |
Turnover £75,000 to £100,000 | £900 |
Turnover £100,000 to £150,000 | £1,200 |
Turnover £150,000 to £250,000 | £1,800 |
Turnover £250,000 to £500,000 | £2,400 |
Turnover over £500,000 | POA |
Services | Fee (excluding VAT) Indicative Prices |
---|---|
Limited Company Annual Accounts & Corporation Tax return | £700 - £2,400 |
General Bookkeeping | £40 - £60 per hour |
VAT return per quarter | £250 |
Companies House Annual Returns (inc companies house fee) | £63 |
Monthly payroll up to 3 payslips | £35 per month |
Additional payslips and payroll processing | £10 per employee per month |
Limited company incorporation | £100 |
Additional work | |
Tax Investigation fee cover | £100 – £150 |
Accountants references | £150 |
Personal Tax service | |
Self Assessment Return | Starts from £300 |
Sole Traders accounts with turnover less than £50,000 | £450 |
Sole Traders accounts with turnover between £50,000 and £100,000 | £800 |
Charities and non-profit organisations: Discount available please contact for a quote
Our fee is payable in advance. If a service is not based on a fixed fee, an invoice will be raised on an estimate and an adjusting invoice or credit note will be raised after the completion or at a reasonable point.