Income Tax is a tax you pay on your income. You don’t have to pay tax on all types of income.
The following relieves and allowances are available for UK people:
The following payment methods can be applied for the income tax.
If you are looking for Personal Tax Accountant in London or London based Accountant for personal tax return or self-assessment, please contact us with your requirement and we will get back to ASAP. Note that we are also online accountant for personal tax returns as in most cases we do not need to have a face to face meeting to deal with your returns and provide advice.
Riz and the 2E accountants team gives us a great level of service. They are approachable, friendly, professional and always available to help with our questions. They have gone the extra mile and have advised us about our basic accounts as well helping us organise all our financial activities, from invoicing to strategic planning. Highly recommended!
– Franck Jehanne , Director & Co-founder, Kalory Ltd
| Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
|---|---|---|---|
| Monthly management reports | – | – | Yes |
| Aged debtors & creditors analysis | – | – | Yes |
| Reports on reconciliations and ad-hoc reports | – | – | Yes |
| Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
|---|---|---|---|
| Supplier & clients data records | – | – | Yes |
| Record purchase invoices | – | – | Yes |
| Record sales invoices | – | – | Yes |
| Payment allocations | – | – | Yes |
| Bank reconciliations | – | – | Yes |
| VAT reconciliations | – | – | Yes |
| PAYE reconciliations | – | – | Yes |
| Fixed asset register & depreciations | – | – | Yes |
| Sales invoices | – | – | Yes |
| Prepayments and accruals reconciliations | – | – | Yes |
| Salary Journals | – | – | Yes |
| Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
|---|---|---|---|
| Payroll reporting | – | Yes | Yes |
| Payslips, P45, P46 etc. | – | Yes | Yes |
| RTI submissions | – | Yes | Yes |
| Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
|---|---|---|---|
| Abbreviated accounts | – | Yes | Yes |
| Full accounts | – | Yes | Yes |
| iXBRL tagged reports | – | Yes | Yes |
| Corporation Tax calculation | – | Yes | Yes |
| Corporation Tax Returns-CT600 | – | Yes | Yes |
| Submission to HMRC | – | Yes | Yes |
| Submission to Companies House | – | Yes | Yes |
| Year-end adjustments | – | Yes | Yes |
| Service | Personal Tax | Annual Accounts and Compliance | Finance Department |
|---|---|---|---|
| Personal tax calculations | Yes | Yes | Yes |
| Personal tax returns | Yes | Yes | Yes |
| Partnership returns | Yes | Yes | Yes |
| Services | Fee (excluding VAT) |
|---|---|
| Self Assessment Return | £300 |
| Sole Traders accounts with turnover less than £50,000 | £450 |
| Sole Traders accounts with turnover between £50,000 and £100,000 | £800 |
Our fee is payable in advance. If a service is not based on a fixed fee, an invoice will be raised on an estimate and an adjusting invoice or credit note will be raised after the completion or at a reasonable point.