| Company turnover ranges | Fee (excluding VAT) Indicative Prices |
|---|---|
| Turnover under £50,000 | £700 |
| Turnover £50,000 to £75,000 | £800 |
| Turnover £75,000 to £100,000 | £900 |
| Turnover £100,000 to £150,000 | £1,200 |
| Turnover £150,000 to £250,000 | £1,800 |
| Turnover £250,000 to £500,000 | £2,400 |
| Turnover over £500,000 | POA |
| Services | Fee (excluding VAT) Indicative Prices |
|---|---|
| Limited Company Annual Accounts & Corporation Tax return | £700 - £2,400 |
| General Bookkeeping | £40 - £60 per hour |
| VAT return per quarter | £250 |
| Companies House Annual Returns (inc companies house fee) | £63 |
| Monthly payroll up to 3 payslips | £35 per month |
| Additional payslips and payroll processing | £10 per employee per month |
| Limited company incorporation | £100 |
| Additional work | |
| Tax Investigation fee cover | £100 – £150 |
| Accountants references | £150 |
| Personal Tax service | |
| Self Assessment Return | Starts from £300 |
| Sole Traders accounts with turnover less than £50,000 | £450 |
| Sole Traders accounts with turnover between £50,000 and £100,000 | £800 |
Charities and non-profit organisations: Discount available please contact for a quote
| Services | Fee (excluding VAT) |
|---|---|
| Self Assessment Return | £300 |
| Sole Traders accounts with turnover less than £50,000 | £450 |
| Sole Traders accounts with turnover between £50,000 and £100,000 | £800 |
Our fee is payable in advance. If a service is not based on a fixed fee, an invoice will be raised on an estimate and an adjusting invoice or credit note will be raised after the completion or at a reasonable point.